PoE
OSD produced it's first Ethernet to Fiber converter in 1987 and after a dormant period of 20 years Ethernet returned and OSD now offers a plethora of solutions ranging from Fast Ethernet to 10GbE and with PoE up to 90W all designed to work in industrial and/or high temperature environments.
PoE Media Converter | |||||||||
Item | OSD Part No | Copper Ports | PoE | Optical Ports | Function | Preview | |||
15w |
30w |
60w |
|||||||
1 | OSD2053P | 1x | ✔ | 1x SFP | MIcro 10/100Base-T to 100Base-X Media Converter with PoE Source | ||||
2 | OSD2054P | 2x | ✔ | 1x SFP | OSD2054P MICRO 10/100Base-T to 100Base-X 3-PORT SWITCH with PoE SOURCE | ||||
3 | OSD2153P | 1x | ✔ | ✔ | 1x SFP | Gigabit Ethernet PoE++ Media Converter | |||
4 | OSD2168M | 1x | ✔ | ✔ | 1x Fixed | 10/100/1000Base-T to 1000Base-Sx/Lx PoE+ Ethernet Media converter module | |||
5 | OSD2175P | 1x | ✔ | ✔ | 2x SFP | 10/100/1000BaseT PoE+ Ethernet Media converter module with combo port | |||
6 | OSD2183P | 1x | ✔ | ✔ | ✔ | 1x SFP | MICRO 10/100/1000Base-T to 100Base-Fx/1000Base-X Media Converter with IEEE802.3af/at/bt and PoH PoE source | ||
7 | OSD2184P | 2x | ✔ | ✔ | ✔ | 1x SFP | MICRO 10/100/1000Base-T to 100Base-Fx/1000Base-X 3-PORT SWITCH with IEEE802.3af/at/bt and PoH PoE SOURCE |
PoE Switch | |||||||||
Item | OSD Part No | Copper Ports | PoE | Optical Ports | Function | Preview | |||
15w |
30w |
60w |
|||||||
1 | OSD2251EP | 2x | ✔ | ✔ | 2x SFP | Lite Managed 4-port Ethernet Switch with SNMP & VLAN 2 x 10/100/1000BASE-T with PoE+ & 2 x Gigabit SFP | |||
2 | OSD2254EP | 4x | ✔ | ✔ | 2x SFP | Lite Managed 6-port Ethernet Switch with SNMP & VLAN, 4 x 10/100/1000BASE-T with PoE+ & 2 x Gigabit SFP | |||
3 | OSD2284P | 4x | ✔ | ✔ | ✔ | 2x SFP | Lite Managed 6-port Ethernet Switch with SNMP & VLAN, 4 x 10/100/1000BASE-T with 95W PoE & 2 x Gigabit SFP | ||
4 | OSD2258EP | 8x | ✔ | ✔ | 2x SFP | Lite Managed 10-port Ethernet Switch with SNMP & VLAN 8 x 10/100/1000BASE-T with PoE++ & 2 x Gigabit SFP | |||
5 | OSD2512P | 12x | ✔ | ✔ | ✔ | 2x SFP | Layer 2 Managed 14-Port Ethernet Switch with 12 x RJ45 & 2 X Gb SFP ports with IEEE802.3bt PoE | ||
6 | OSD2524P | 24x | ✔ | ✔ | ✔ | 6x SFP | Layer 2 Managed 26-Port Ethernet Switch with 4 x Combo & 2 x Gb SFP with IEEE802.3bt PoE | ||
7 | OSD2890P | 24x | ✔ | ✔ | ✔ | 4x SFP | Layer 2 Managed 28-Port Ethernet Switch with 4 x 10Gb SFP+ with IEEE802.3bt PoE |
PoE Injector | |||||||||
Item | OSD Part No | Copper Ports | PoE | Optical Ports | Function | Preview | |||
15w |
30w |
60w |
|||||||
1 | OSD2971 | 2x | ✔ | ✔ | Industrial Gigabit PoE+ injector | ||||
2 | OSD2975 | 2x | ✔ | ✔ | Industrial DIN-rail Gigabit PoE++ Injector | ||||
3 | OSD2J12-0AD6 | 2x | ✔ | ✔ | Industrial DIN-rail Gigabit IEEE802.3af/at PoE Injector powered from 12 to 56VDC sources | ||||
4 | OSD2J12-0BD6-95 | 2x | ✔ | ✔ | ✔ | Industrial DIN-rail Gigabit IEEE802.3af/at/bt PoE Injector up to 95W powered from 12 to 56VDC sources | |||
5 | OSD2J12-0HD6-95 | 2x | ✔ | ✔ | ✔ | Industrial DIN-rail Gigabit IEEE802.3af/at & PoH PoE Injector up to 95W powered from 12 to 56VDC sources |